Food-Service Visits
| Date | 🌟 | Food Service | Ordered | Notiz |
|---|---|---|---|---|
| [[2022-11-26 Saturday]] | 🧆 | Falafel Humbaba, Berlin Moabit | Falafel plate | Oh my God, it was fucking stellar. |
| [[2022-11-27 Sunday]] | ☕️ | 21 Tassen, Berlin Moabit | Coffee | Sadly, only okay |
| [[2022-11-27 Sunday]] | 🍜 | asiagourmet - BER - T1 | “Hot Basil” with fried noodles and tofu | 14 Euro for a meal that was average at best. |
| [[2022-12-16 Friday]] | 🌮 | La Fiesta, Altoona-Blair County Airport | Vegetable Fajitas | Very, very good |
| [[2022-12-18 Sunday]] | 🍕 | Pizza Star II, Three Springs, PA | Green Pepper Pizza | Honestly? Mediocre. Lots of cheese, though. Peppers were pickled. |
| [[2022-12-20 Tuesday]] | ☕️ | Restored Grounds | Vanilla Latte with almond milk | Delicious. Cool coffee place with beautiful décor. |
| [[2022-12-20 Tuesday]] | 🥡 | Li’s Brothers, Roaring Springs, PA | Fried Rice | Absolutely solid takeout food! |
☝️ Backlinks
No notes are currently linking to "Food-Service Visits".